Dados los recientes acontecimientos en el Mar Rojo , los buques comerciales y las cadenas de suministro mundiales se han visto afectados negativamente en la ruta del Mar Rojo. ShipsGo ha tomado medidas proactivas para establecer un equipo de gestión de crisis compuesto por expertos del sector para hacer frente a esta situación, y hemos duplicado la frecuencia de supervisión de los envíos de nuestros usuarios en respuesta a las posibles interrupciones de la ruta. Nuestro equipo de expertos ha inspeccionado más de 7500 portacontenedores en ruta y, según la información recopilada, sospechamos que más de 1900 buques se han visto afectados. Nuestros resultados confirmados son que 823 buques y +490000 envíos se han visto afectados.
Acciones del equipo ShipsGo y sistema de seguimiento
Los recientes acontecimientos en el Mar Rojo hicieron que muchos buques cambiaran sus rutas (reroute) e incluso las detuvieran. En consecuencia, los equipos de ShipsGo y el algoritmo de seguimiento identifican inmediatamente las interrupciones en las rutas de los buques y ofrecen una doble comprobación de cada interrupción para los más de 800 buques en los que se transportan los envíos de los usuarios de ShipsGo .
Acceda a los envíos redirigidos desde su panel de control
Hasta ahora, hemos detectado cambios de ruta de casi 823 buques. Nuestro equipo ha añadido una sección en la que puede consultar fácilmente los envíos que han cambiado de ruta desde el Canal de Suez. Puede obtener información sobre sus envíos afectados (redirigidos) a través del panel de control de usuario de ShipsGo haciendo clic en el encabezado «envío redirigido» del panel izquierdo. Tenga la seguridad de que cuando se produzca cualquier cambio significativo, el sistema de seguimiento de ShipsGo y los equipos relacionados le enviarán notificaciones a su bandeja de entrada a medida que se produzcan.
Lista completa y actualizada de los buques afectados por el Canal de Suez y el Mar Rojo
Los equipos y algoritmos de seguimiento de ShipsGo detectan instantáneamente las interrupciones en las rutas de los buques, comprueban regularmente la información sobre transportistas, buques y transportes a lo largo de la semana y comparten información actualizada. En la lista que verás a continuación, compartimos la lista de todos los buques afectados por los sucesos del Mar Rojo y que tuvieron que cambiar de rumbo, creada por nuestro algoritmo de seguimiento y nuestro equipo. Si desea comprobar regularmente sus envíos y ofrecer una experiencia personalizada sobre el proceso, el sistema de seguimiento de ShipsGo está aquí para usted.
Vessel Name | IMO |
AAL KEMBLA | 9498353 |
ABB VICTORIA | 9312169 |
ADMIRALTY SPIRIT | 9272773 |
AFIF | 9732345 |
AGIOS DIMITRIOS | 9349605 |
AIN SNAN EXPRESS | 9525869 |
AKADIMOS | 9706308 |
AL DAHNA EXPRESS | 9708825 |
AL DHAIL | 9732307 |
AL JMELIYAH | 9732357 |
AL MANAMAH | 9349538 |
AL MASHRAB | 9732319 |
AL MURABBA | 9708837 |
AL MURAYKH | 9708863 |
AL NEFUD | 9708813 |
AL QIBLA EXPRESS | 9525924 |
AL RIFFA | 9525912 |
AL SAFAT | 9349497 |
AL ZUBARA | 9708875 |
ALBERT MAERSK | 9260469 |
Alexander Bay | 9238777 |
ALS APOLLO | 9401063 |
ANE MAERSK | 9948748 |
ANTWERPEN EXPRESS | 8430784 |
APL BARCELONA | 9462043 |
APL BOSTON | 9597496 |
APL CALIFORNIA | 9350044 |
APL CHANGI | 9631981 |
APL DANUBE | 9674517 |
APL LE HAVRE | 9461881 |
APL MERLION | 9632014 |
APL MEXICO CITY | 9632210 |
APL MINNESOTA | 9350018 |
APL NEW JERSEY | 9350020 |
APL NEW YORK | 9597484 |
APL PHOENIX | 9597501 |
APL QINGDAO | 9461893 |
APL RAFFLES | 9631979 |
APL SALALAH | 9462029 |
APL SANTIAGO | 9597563 |
APL SENTOSA | 9632040 |
APL SINGAPURA | 9632002 |
APL SOUTHAMPTON | 9462017 |
APL TEMASEK | 9631955 |
APL VANCOUVER | 9597472 |
APL VANDA | 9631993 |
ARGUS | 9262716 |
ATHENIAN | 9408865 |
ATLANTIC HARMONY | 9613812 |
ATLANTIC MONACO | 9356658 |
BANGKOK HIGHWAY | 9506710 |
BARZAN | 9708851 |
BASLE EXPRESS | 9501344 |
BBC AQUAMARINE | 9504736 |
BBC DANUBE | 9571399 |
BBC SONG | 9750464 |
BEIJING | 9308508 |
BELITA | 9318060 |
BELLAVIA | 9290440 |
BERLIN EXPRESS | 9540118 |
BRUSSELS EXPRESS | 9708784 |
BUSAN EXPRESS | 9540144 |
BUXCOAST | 9221827 |
BUXWAVE | 9320427 |
CAP SAN LAZARO | 9717216 |
CAP SAN VINCENT | 9717228 |
CAPE SABLE | 9950131 |
CAPE SOUNIO | 9727625 |
CCNI ANDES | 9718935 |
CEZANNE | 9697416 |
CHASTINE MAERSK | 9219800 |
CHENNAI EXPRESS | 9306158 |
CHENNAI VOYAGER | 9153410 |
CHENNAI_EXPRESS | 9306158 |
CHICAGO | 9248162 |
CHICAGO EXPRESS | 9295268 |
CISNES | 9687576 |
CLEMENTINE MAERSK | 9245770 |
CMA CGM ADONIS | 9882528 |
CMA CGM AMERIGO VESPUCCI | 9454395 |
CMA CGM BELLINI | 9280598 |
CMA CGM BENJAMIN FRANKLIN | 9706891 |
CMA CGM BOUGAINVILLE | 9702156 |
CMA CGM BRAZIL | 9860245 |
CMA CGM BUTTERFLY | 9365790 |
CMA CGM C COLOMB | 9453559 |
CMA CGM CASSIOPEIA | 9410765 |
CMA CGM CEDRUS | 9938121 |
CMA CGM CHAMPS ELYSEES | 9839131 |
CMA CGM CHILE | 9839935 |
CMA CGM COLUMBA | 9410789 |
CMA CGM COLUMBA | 9410789 |
CMA CGM CONCORDE | 9839208 |
CMA CGM ELBE | 9674529 |
CMA CGM G WASHINGTON | 9780847 |
CMA CGM GANGES | 9718117 |
CMA CGM GREENLAND | 9895006 |
CMA CGM HERMES | 9882499 |
CMA CGM INNOVATION | 9951525 |
CMA CGM IVANHOE | 9365805 |
CMA CGM IVANHOE | 9365805 |
CMA CGM J ADAMS | 9780885 |
CMA CGM J. MADISON | 9780897 |
CMA CGM JACQUES SAADE | 9839179 |
CMA CGM JEAN MERMOZ | 9776420 |
CMA CGM JULES VERNE | 9454450 |
CMA CGM KERGUELEN | 9702132 |
CMA CGM KIMBERLEY | 9894973 |
CMA CGM LAPEROUSE | 9454412 |
CMA CGM LEGACY | 9951537 |
CMA CGM LEO | 9399208 |
CMA CGM LISA MARIE | 9729099 |
CMA CGM LOIRE | 9674531 |
CMA CGM LOUIS BLERIOT | 9776432 |
CMA CGM LOUVRE | 9839143 |
CMA CGM LYRA | 9410806 |
CMA CGM MAGELLAN | 9454424 |
CMA CGM MARCO POLO | 9454436 |
CMA CGM MEDEA | 9299800 |
CMA CGM MELISANDE | 9473028 |
CMA CGM MERCANTOUR | 9969089 |
CMA CGM MERMAID | 9961283 |
CMA CGM MEXICO | 9839911 |
CMA CGM MONTMARTRE | 9839155 |
CMA CGM MUSSET | 9406611 |
CMA CGM NEVADA | 9471408 |
CMA CGM NEVADA | 9471408 |
CMA CGM NILE | 9732589 |
CMA CGM NORMA | 9299812 |
CMA CGM ORFEO | 9364992 |
CMA CGM OSIRIS | 9882504 |
CMA CGM PALAIS ROYAL | 9839181 |
CMA CGM PANAMA | 9839923 |
CMA CGM PERTH | 9477787 |
CMA CGM RABELAIS | 9406635 |
CMA CGM RIO GRANDE | 9722699 |
CMA CGM RIVOLI | 9839193 |
CMA CGM SAMSON | 9436379 |
CMA CGM SORBONNE | 9839210 |
CMA CGM SYMI | 9867839 |
CMA CGM T. JEFFERSON | 9780861 |
CMA CGM TAGE | 9674555 |
CMA CGM TANYA | 9722704 |
CMA CGM THAMES | 9674567 |
CMA CGM TIGRIS | 9705067 |
CMA CGM TITUS | 9450636 |
CMA CGM TROCADERO | 9839167 |
CMA CGM URAL | 9705079 |
CMA CGM VASCO DE GAMA | 9706889 |
CMA CGM VELA | 9354923 |
CMA CGM VOLGA | 9705081 |
CMA CGM ZEPHYR | 9882487 |
CMA CGM ZHENG HE | 9706906 |
CMACGM GEORG FORSTER | 9702144 |
COCHRANE | 9687540 |
COLOMBIA EXPRESS | 9635664 |
COLOMBO EXPRESS | 9295244 |
COLUMBINE MAERSK | 9245768 |
CONTI CHIVALRY | 9293791 |
CONTI CORTESIA | 9293753 |
CONTI COURAGE | 9293789 |
COPIAPO | 9687526 |
Copiapo | 9687526 |
COSCO AMERICA | 9345427 |
COSCO AUCKLAND | 9484261 |
COSCO ENGLAND | 9516428 |
COSCO EXCELLENCE | 9472189 |
COSCO FAITH | 9472141 |
COSCO GALAXY | 9795634 |
COSCO Glory | 9466245 |
COSCO HARMONY | 9472177 |
COSCO HELLAS | 9308510 |
COSCO MALAYSIA | 9448774 |
COSCO PHILIPPINES | 9448762 |
COSCO PIRAEUS | 9484364 |
COSCO PRIDE | 9472153 |
COSCO SANTOS | 9484376 |
COSCO SHIPPING ANDES | 9757888 |
COSCO SHIPPING AQUARIUS | 9789623 |
COSCO SHIPPING ARIES | 9783497 |
COSCO SHIPPING AZALEA | 9785756 |
COSCO SHIPPING CAPRICORN | 9783514 |
COSCO SHIPPING GEMINI | 9783526 |
COSCO SHIPPING HIMALAYAS | 9757840 |
COSCO SHIPPING KILIMANJARO | 9757852 |
COSCO SHIPPING LEO | 9783502 |
COSCO SHIPPING LIBRA | 9783538 |
COSCO SHIPPING LOTUS | 9785811 |
COSCO SHIPPING NEBULA | 9795622 |
COSCO SHIPPING ORCHID | 9785770 |
COSCO SHIPPING PISCES | 9789647 |
COSCO SHIPPING ROSE | 9785809 |
COSCO SHIPPING SAGITTARIUS | 9783473 |
COSCO SHIPPING SAKURA | 9785794 |
COSCO SHIPPING SCORPIO | 9789635 |
COSCO SHIPPING SOLAR | 9795646 |
COSCO SHIPPING STAR | 9795658 |
COSCO SHIPPING TAURUS | 9783459 |
COSCO SHIPPING UNIVERSE | 9795610 |
COSCO SHIPPING VIRGO | 9783461 |
COSCO VENICE | 9484405 |
CSCL ARCTIC OCEAN | 9695169 |
CSCL JUPITER | 9467263 |
CSCL MERCURY | 9467275 |
CSCL NEPTUNE | 9467316 |
CSCL PACIFIC OCEAN | 9695133 |
CSCL SATURN | 9467299 |
CSCL URANUS | 9467304 |
CSCL VENUS | 9467251 |
CYPRESS | 9461477 |
DALI | 9697428 |
DALIAN EXPRESS | 9229829 |
DORTMUND EXPRESS | 9461051 |
EA CENTAURUS | 9967469 |
EA CETUS | 9967495 |
EA CHARA | 9967483 |
EBBA MAERSK | 9321524 |
EDITH MAERSK | 9321548 |
ELBSPIRIT | 9372860 |
ELEONORA MAERSK | 9321500 |
ELLY MAERSK | 9321536 |
EMMA MAERSK | 9321483 |
ERVING | 9463023 |
ESSEN EXPRESS | 9501370 |
ESTELLE MAERSK | 9321495 |
EUGEN MAERSK | 9321550 |
EVELYN MAERSK | 9321512 |
EVER ACE | 9893890 |
EVER ACME | 9943267 |
EVER ACT | 9893905 |
EVER AIM | 9893917 |
EVER ALOT | 9893955 |
EVER ALP | 9893929 |
EVER APEX | 9893979 |
EVER ARIA | 9909132 |
EVER ARM | 9893931 |
EVER ART | 9893943 |
EVER ATOP | 9893993 |
EVER FAME | 9850800 |
EVER FORTUNE | 9850563 |
EVER GENIUS | 9786815 |
EVER GENTLE | 9820922 |
EVER GIFTED | 9786827 |
EVER GIVEN | 9811000 |
EVER GLOBE | 9786841 |
EVER GLORY | 9786839 |
EVER GOLDEN | 9811012 |
EVER GOODS | 9810991 |
EVER GOVERN | 9832717 |
EVER GRADE | 9820855 |
EVER GREET | 9832729 |
EVER LEGION | 9604110 |
EVER MACH | 9935210 |
EVER SAFETY | 9300465 |
EVER SMILE | 9300415 |
EVER STRONG | 9300441 |
EVER TOP | 9665619 |
EXPRESS ATHENS | 9484948 |
EXPRESS ROME | 9484936 |
FRANKFURT EXPRESS | 9450442 |
GARDINER | 9275048 |
GEORG MAERSK | 9320257 |
GEORGE WASHINGTON BRIDGE | 9302073 |
GFS PRIDE | 9349045 |
GJERTRUD MAERSK | 9320233 |
GLEN CANYON | 9302097 |
GOTTFRIED SCHULTE | 9328493 |
GRAND CHOICE | 9169316 |
GRAND COSMO / RO-RO GEMİ | 9303182 |
GREEN HELSINKI | 9976068 |
GRETE MAERSK | 9302889 |
GSL ALEXANDRA | 9260457 |
GSL EFFIE | 9260433 |
GSL ELEFTHERIA | 9509140 |
GSL ELENI | 9285677 |
GSL GRANIA | 9285653 |
GSL KALLIOPI | 9285689 |
GSL LYDIA | 9260419 |
GSL MYNY / CSL MYNY | 9213583 |
GSL NINGBO | 9256482 |
GSL SOFIA | 9260421 |
GSL TINOS | 9437050 |
GUDRUN MAERSK | 9302877 |
GUNDE MAERSK | 9359014 |
GUNHILDE MAERSK | 9359026 |
GUNVOR MAERSK | 9302891 |
HALLEY | 9275062 |
HANOI EXPRESS | 9540132 |
HMM ALGECIRAS | 9863297 |
HMM COPENHAGEN | 9863302 |
HMM DUBLIN | 9863314 |
HMM GARAM | 9869186 |
HMM GDANSK | 9863326 |
HMM HAMBURG | 9863338 |
HMM HANBADA | 9869203 |
HMM HELSINKI | 9863340 |
HMM LE HAVRE | 9868314 |
HMM MIR | 9869198 |
HMM NURI | 9869162 |
HMM OSLO | 9868326 |
HMM PROMISE | 9742168 |
HMM ROTTERDAM | 9868338 |
HMM SOUTHAMPTON | 9868340 |
HMM ST PETERSBURG | 9868364 |
HMM STOCKHOLM | 9868352 |
HOCHIMINH VOYAGER | 9532276 |
HOEGH SYDNEY | 9368900 |
HONG KONG EXPRESS | 9501356 |
HONG KONG EXPRESS | 9501356 |
HONG PROSPERITY | 9256418 |
HOPE ISLAND | 9263320 |
HUMEN BRIDGE | 9302164 |
HYUNDAI AMBITION | 9475703 |
HYUNDAI BRAVE | 9346304 |
HYUNDAI BUSAN | 9305659 |
HYUNDAI DREAM | 9637222 |
HYUNDAI DRIVE | 9637246 |
HYUNDAI HONOUR | 9473731 |
HYUNDAI HOPE | 9637234 |
HYUNDAI JAKARTA | 9323522 |
HYUNDAI MASAN | 9469883 |
HYUNDAI OAKLAND | 9385013 |
HYUNDAI PRIDE | 9637260 |
HYUNDAI RESPECT | 9475674 |
HYUNDAI SINGAPORE | 9305685 |
HYUNDAI SMART | 9475686 |
HYUNDAI SPEED | 9475698 |
HYUNDAI TOKYO | 9305673 |
HYUNDAI VICTORY | 9637258 |
JADRANA | 9619385 |
Jazan | 9349540 |
KASSIAKOS | 9386471 |
Kiel Express | 9229855 |
KLARA | 9467160 |
Koi | 9461489 |
KOTA CAHAYA | 9494589 |
KOTA GADANG | 9626429 |
KOTA SEJATI | 9681259 |
KOTKA | 9085534 |
KUALA LUMPUR EXPRESS | 9343730 |
KUMASI | 9220859 |
KYOTO EXPRESS | 9295256 |
LE HAVRE | 9307243 |
LEVERKUSEN EXPRESS | 9613006 |
LINAH | 9708801 |
LISA | 9467146 |
LOA PEACE | 9138317 |
LUDWIGSHAFEN EXPRESS | 9613018 |
MAASTRICHT MAERSK | 9780483 |
MADISON MAERSK | 9619945 |
MADRID EXPRESS | 9447847 |
MADRID MAERSK | 9778791 |
MAERSK ATHABASCA | 9398424 |
MAERSK ATLANTA | 9348649 |
MAERSK BOSTON | 9313905 |
MAERSK CAMDEN | 9924194 |
MAERSK CAMPBELL | 9924209 |
MAERSK CAMPTON | 9924211 |
MAERSK CANDOR | 9924223 |
MAERSK CHICAGO | 9332975 |
MAERSK CINCINNATI | 9936410 |
MAERSK CLEVELAND | 9936408 |
MAERSK COLOMBO | 9525390 |
MAERSK COLUMBUS | 9332987 |
MAERSK DENVER | 9332999 |
MAERSK DETROIT | 9333034 |
MAERSK FELIXSTOWE | 9969041 |
MAERSK GENOA | 9739680 |
MAERSK GIBRALTAR | 9739692 |
MAERSK GUATEMALA | 9713375 |
MAERSK GUAYAQUIL | 9727871 |
MAERSK HALIFAX | 9784271 |
MAERSK HAMBURG | 9784312 |
MAERSK HANGZHOU | 9784300 |
MAERSK HANOI | 9784295 |
MAERSK HARTFORD | 9333008 |
MAERSK HAVANA | 9784336 |
MAERSK HERRERA | 9784324 |
MAERSK HIDALGO | 9784283 |
MAERSK HONG KONG | 9784257 |
MAERSK HORSBURGH | 9784269 |
MAERSK HOUSTON | 9848950 |
MAERSK HUACHO | 9848948 |
MAERSK KINLOSS | 9333022 |
MAERSK KOWLOON | 9290476 |
MAERSK LEBU | 9526930 |
MAERSK LINS | 9527025 |
MAERSK LONDRINA | 9527037 |
MAERSK MC KINNEY MOLLER | 9619907 |
MAERSK OHIO | 9298698 |
MAERSK PITTSBURGH | 9342176 |
MAERSK SAIGON | 9303534 |
MAERSK SALINA | 9352030 |
MAERSK SALTORO | 9725706 |
MAERSK SANA | 9289922 |
MAERSK SARAT | 9732591 |
MAERSK SELETAR | 9315197 |
MAERSK SEOUL | 9306550 |
MAERSK SHAMS | 9726669 |
MAERSK SIRAC | 9725718 |
MAERSK SKARSTIND | 9740457 |
MAERSK STEPNICA | 9352004 |
MAERSK STOCKHOLM | 9352042 |
MAERSK TAIKUNG | 9334662 |
MAERSK TANJONG | 9332511 |
MAERSK TAURUS | 9334674 |
MAERSK TUKANG | 9334686 |
MAERSK UTAH | 9305300 |
MAERSK YUKON | 9398436 |
MAGLEBY MAERSK | 9619957 |
MAJESTIC MAERSK | 9619919 |
MANCHESTER MAERSK | 9780445 |
MANILA EXPRESS | 9540120 |
MARCHEN MAERSK | 9632143 |
MAREN MAERSK | 9632129 |
MARGRETHE MAERSK | 9632131 |
MARIBO MAERSK | 9619969 |
MARIE MAERSK | 9619933 |
MARIT MAERSK | 9632167 |
MARSEILLE MAERSK | 9778844 |
MARSTAL MAERSK | 9619971 |
MARY MAERSK | 9619921 |
MATHILDE MAERSK | 9632179 |
MATZ MAERSK | 9619983 |
MAYVIEW MAERSK | 9619995 |
MERETE MAERSK | 9632064 |
MERKUR HORIZON | 9456989 |
METTE MAERSK | 9632155 |
MILAN MAERSK | 9778820 |
MOGENS MAERSK | 9632090 |
MOL CELEBRATION | 9321251 |
MOL CHARISMA | 9321249 |
MOL COURAGE | 9321263 |
MOL ENDOWMENT | 9333852 |
MOMBASA EXPRESS | 9495777 |
MONACO MAERSK | 9778832 |
MORNING CAROLINE | 9338723 |
MORNING CINDY | 9633185 |
MORTEN MAERSK | 9632105 |
MOSCOW MAERSK | 9778818 |
MSC AAYA | 9927263 |
MSC ABY | 9166778 |
MSC ADYA | 9932921 |
MSC AGAMEMNON | 9315381 |
MSC AJACCIO | 9605267 |
MSC ALANYA | 9785483 |
MSC ALDEBARAN III | 9301990 |
MSC ALDEBARAN III | 9301990 |
MSC ALEXANDRA | 9461374 |
MSC ALINA | 9695016 |
MSC ALLEGRA | 9897028 |
MSC ALTAIR | 9465277 |
MSC AMBRA | 9839480 |
MSC AMELIA | 9896995 |
MSC AMSTERDAM | 9606338 |
MSC ANITA | 9947146 |
MSC ANNA | 9777204 |
MSC ANTIGUA | 9619476 |
MSC APOLLINE | 9896983 |
MSC ARCHIMIDIS | 9315379 |
MSC ARIES | 9857169 |
MSC ARINA | 9839284 |
MSC AURORA | 9484481 |
MSC AZRA | 9932919 |
MSC BARBADOS | 9289544 |
MSC BARBARA | 9226932 |
MSC BENEDETTA XIII | 9465253 |
MSC BIANCA SILVIA | 9930935 |
MSC BRIANNA | 9103685 |
MSC BUSAN | 9289087 |
MSC CAMILLE | 9404651 |
MSC CAPELLA | 9465289 |
MSC CARMEN | 9349813 |
MSC CELESTINO MARESCA | 9930040 |
MSC CHINA | 9936642 |
MSC CLARA | 9708693 |
MSC CLAUDE GIRARDET | 9936628 |
MSC DAKAR X | 9605231 |
MSC DARLENE | 9930959 |
MSC DESIREE | 9745665 |
MSC DIANA | 9755933 |
MSC DILETTA | 9897004 |
MSC DITTE | 9754953 |
MSC ELISA XIII | 9463059 |
MSC ELLEN | 9166780 |
MSC ELOANE | 9755957 |
MSC EMMA | 9463047 |
MSC ERICA | 9755191 |
MSC EUGENIA | 9785469 |
MSC FAITH | 9842085 |
MSC FATMA | 9927251 |
MSC FEBE | 9839478 |
MSC FELIXSTOWE | 9290402 |
MSC FREYA | 9932062 |
MSC GEMMA | 9936616 |
MSC GENOVA | 9461386 |
MSC GISELLE | 9720196 |
MSC GIUSY | 9947134 |
MSC GREENWICH | 9286267 |
MSC GREENWICH | 9728942 |
MSC GULSUN | 9839430 |
MSC HAMBURG | 9647461 |
MSC IDANIA | 9962562 |
MSC ILENIA | 9962548 |
MSC ILENIA | 9962548 |
MSC INES | 9305714 |
MSC INGY | 9755945 |
MSC IRENE | 9399040 |
MSC IRINA | 9929429 |
MSC ISABELLA | 9839272 |
MSC IVANA | 9398371 |
MSC JADE | 9762326 |
MSC JEWEL | 9842073 |
MSC JOANNA | 9304435 |
MSC JOSSELINE | 9842061 |
MSC JUSTICE VIII | 9450351 |
MSC KATIE | 9467457 |
MSC KATRINA | 9467445 |
MSC KAYLEY | 9927299 |
MSC KUMSAL | 9305506 |
MSC LEANNE | 9767390 |
MSC LENI | 9839454 |
MSC LEO VI | 9229312 |
MSC LETIZIA | 9702065 |
MSC LISA | 9281279 |
MSC LISBON | 9304459 |
MSC LIVORNO | 9461427 |
MSC LONDON | 9606302 |
MSC LORETO | 9934735 |
MSC LUCIANA | 9398383 |
MSC MAEVA | 9289128 |
MSC MARA | 9932892 |
MSC MARGRIT | 9465318 |
MSC MARIA ELENA | 9304423 |
MSC MARIELLA | 9934747 |
MSC MARTINA MARIA | 9540077 |
MSC MATILDE V | 9181663 |
MSC MAYA | 9708679 |
MSC METTE | 9936630 |
MSC MIA | 9839466 |
MSC MIA | 9839466 |
MSC MICHEL CAPPELLINI | 9929431 |
MSC MICHELLE | 9897016 |
MSC MICHIGAN VII | 9196864 |
MSC MICOL | 9931290 |
MSC MINA | 9839260 |
MSC MIRJA | 9762338 |
MSC MIRJAM | 9767376 |
MSC MONICA CRISTINA | 9932050 |
MSC MUMBAI VIII | 9294991 |
MSC MUNDRA VIII | 9294989 |
MSC NAIROBI X | 9605243 |
MSC NELA | 9839296 |
MSC NERISSA | 9278155 |
MSC NICOLA MASTRO | 9930064 |
MSC OLIVER | 9703306 |
MSC ORIANE | 9372482 |
MSC ORSOLA | 9946726 |
MSC OSCAR | 9703291 |
MSC PERLE | 9503732 |
MSC POLO II | 9139086 |
MSC QINGDAO | 9256470 |
MSC RAFAELA | 9129885 |
MSC RANIA | 9309447 |
MSC RAVENNA | 9484431 |
MSC RAYA | 9930052 |
MSC REEF | 9754965 |
MSC REGULUS | 9465291 |
MSC RENEE | 9465306 |
MSC RIFAYA | 9767388 |
MSC ROSE | 9957359 |
MSC RUBY | 9502960 |
MSC SAGITTA III | 9401166 |
MSC SAMAR | 9839442 |
MSC SILVANA | 9309459 |
MSC SILVIA | 9720457 |
MSC SINDY | 9336048 |
MSC SIXIN | 9839301 |
MSC SIYA B | 9793947 |
MSC SONIA | 9404663 |
MSC SURABAYA VIII | 9330068 |
MSC SVEVA | 9708681 |
MSC TAMPICO | 9317937 |
MSC TESSA | 9930038 |
MSC TEXAS | 9318058 |
MSC TIANPING | 9305489 |
MSC TIANSHAN | 9305477 |
MSC TINA | 9762340 |
MSC TOMOKO | 9309461 |
MSC TURKIYE | 9931288 |
MSC UNITED VIII | 9302619 |
MSC VENICE | 9647473 |
MSC VILDA X | 9146479 |
MSC VIRGINIA | 9908059 |
MSC VITTORIA | 9299551 |
MSC VIVIANA | 9777216 |
MSC YUKTA X | 9146467 |
MSC YUVIKA V | 9141285 |
MSC YUXIN | 9966946 |
MSC ZOE | 9703318 |
MUMBAI MAERSK | 9780471 |
MUNICH MAERSK | 9778806 |
MUNKEBO MAERSK | 9632117 |
MURCIA MAERSK | 9780457 |
MYNY | 9229336 |
NAVIOS CONSTELLATION | 9408877 |
NAVIOS DEVOTION | 9352420 |
NAVIOS SUMMER | 9308003 |
NEW YORK EXPRESS | 9501332 |
NILEDUTCH LION | 9337456 |
NINGBO EXPRESS | 9229843 |
NORFOLK EXPRESS | 9665592 |
NORTHERN JAGUAR | 9466972 |
NORTHERN JAVELIN | 9465095 |
NORTHERN JUBILEE | 9450337 |
NORTHERN JUVENILE | 9450349 |
NYK OCEANUS | 9312975 |
NYK ORION | 9312999 |
NYK VEGA | 9312781 |
NYK VENUS | 9312793 |
NYK Vesta | 9312808 |
NYK VIRGO | 9312810 |
ONE APUS | 9806079 |
ONE BLUE JAY | 9741372 |
ONE COMMITMENT | 9629902 |
ONE COMPETENCE | 9339662 |
ONE CONTINUITY | 9388352 |
ONE CONTRIBUTION | 9629914 |
ONE COSMOS | 9388340 |
ONE CRANE | 9741401 |
ONE CYGNUS | 9806081 |
ONE EAGLE | 9741396 |
ONE FALCON | 9741425 |
ONE FANTASTIC | 9936381 |
ONE FREEDOM | 9934357 |
ONE FRIENDSHIP | 9934369 |
ONE FRONTIER | 9934383 |
ONE FRUITION | 9934371 |
ONE GRUS | 9806067 |
ONE HANNOVER | 9302138 |
ONE HANOI | 9588093 |
ONE HARBOUR | 9302152 |
ONE HAWK | 9741413 |
ONE HENRY HUDSON | 9302176 |
ONE HONG KONG | 9395161 |
ONE HONOLULU | 9588079 |
ONE HUMBER | 9302140 |
ONE IBIS | 9741384 |
ONE INFINITY | 9933004 |
ONE INGENUITY | 9933016 |
ONE INNOVATION | 9939137 |
ONE INSPIRATION | 9939149 |
ONE INTEGRITY | 9933119 |
ONE INTELLIGENCE | 9933121 |
ONE MACKINAC | 9689603 |
ONE MADRID | 9805453 |
ONE MANCHESTER | 9706748 |
ONE MANHATTAN | 9689615 |
ONE MARVEL | 9475612 |
ONE MEISHAN | 9805465 |
ONE MILANO | 9757187 |
ONE MILLAU | 9706736 |
ONE MINATO | 9805477 |
ONE MISSION | 9475650 |
ONE MONACO | 9757204 |
ONE MUNCHEN | 9706750 |
ONE OWL | 9741449 |
ONE STORK | 9784788 |
ONE SWAN | 9741437 |
ONE THESEUS | 9356701 |
ONE TRADITION / MOL TRADITION | 9769300 |
ONE TREASURE | 9773222 |
ONE TRIBUTE | 9769295 |
ONE TRIUMPH | 9769271 |
ONE TRUST | 9769283 |
ONE TRUTH | 9773210 |
ONE WREN | 9784776 |
OOCL BANGKOK | 9627978 |
OOCL FELIXSTOWE | 9922512 |
OOCL FRANCE | 9622617 |
OOCL GDYNIA | 9908102 |
OOCL GERMANY | 9776183 |
OOCL HONG KONG | 9776171 |
OOCL INDONESIA | 9776224 |
OOCL JAPAN | 9776195 |
OOCL KOREA | 9627992 |
OOCL PIRAEUS | 9908097 |
OOCL SCANDINAVIA | 9776212 |
OOCL SEOUL | 9417244 |
OOCL SOUTHAMPTON | 9310240 |
OOCL SPAIN | 9908126 |
OOCL TOKYO | 9310238 |
OOCL TURKIYE | 9908138 |
OOCL UNITED KINGDOM | 9776200 |
OOCL VALENCIA | 9922598 |
OOCL ZEEBRUGGE | 9908140 |
OSAKA EXPRESS | 9320697 |
PACIFIC FORTITUDE | 9381392 |
PARIS EXPRESS | 9447902 |
PHEN BASIN | 9340752 |
PHEN BASIN | 9340752 |
PRAGUE EXPRESS | 9450399 |
PUSAN C | 9307229 |
RDO CONCORD | 9401283 |
SAGA CREST | 9014066 |
SALAHUDDIN | 9708796 |
SAN CLEMENTE | 9699189 |
SAN FELIX | 9698630 |
SAN VICENTE | 9699206 |
SANTA CATARINA | 9444730 |
SANTA INES | 9444845 |
SANTA VIOLA | 9295373 |
SAVANNAH EXPRESS | 9665607 |
SEADREAM | 9632832 |
SEAMAX NORWALK | 9290464 |
SEASPAN AMAZON | 9630391 |
SEASPAN BEACON | 9713337 |
SEASPAN EMERALD | 9407134 |
SEASPAN FRASER | 9351608 |
SEASPAN GANGES | 9630365 |
SEASPAN HAMBURG | 9224300 |
SEASPAN JAKARTA | 9301794 |
SEASPAN OCEANIA | 9286009 |
SEASPAN SANTOS | 9301835 |
SEASPAN ZAMBEZI | 9630406 |
SEATTLE C | 9360910 |
SEROJA LIMA | 9567661 |
SHANGHAI VOYAGER | 9536973 |
SHIJING | 9348663 |
